BIHRMANN's Dive log
Type: Boat, Shore, Pier. Debt in meters, Temperatures in Celsius,
| Notes | Date | No. | US$ | Contry | Location | Type | Operator | Time in | Debth | O2 | Start | Stop | Total t | This dive | New tota | Wether | Air | Wat | Visibi | Suit | Kg | Tan | Vertified | Sightings | |||||||||||||||||||||||||
| First dive | 05 04 05 | 1 | - | Philippines, | Pangloa | s | Philippines Islands Div | 12.30 | 12 | 21% | 200 | 110 | 00:00 | 00:26 | 00:00:26 | Good | 32 | 26 | 15 | 3 long | 10 | 12 s | Peter.SDT | Plenty | |||||||||||||||||||||||||
| 05 04 05 | 2 | - | Bohol | Pangloa | s | Philippines Islands Div | 14.30 | 12 | 21% | 110 | 30 | 00:26 | 00:22 | 00:00:48 | Good | 32 | 26 | 15 | 3 long | 10 | 12 s | Peter.SDT | Plenty | ||||||||||||||||||||||||||
| Open W | 05 04 06 | 3 | 300 | House Reef | s | Philippines Islands Div | 10.30 | 18 | 21% | 200 | 80 | 00:48 | 00:41 | 00:01:29 | Good | 33 | 26 | 20 | 3 long | 10 | 12 s | Peter.SDT | Plenty | ||||||||||||||||||||||||||
| A 100$ | 05 04 06 | 4 | 25 | House Reef | s | Philippines Islands Div | 14.30 | 14 | 21% | 200 | 80 | 01:29 | 00:43 | 00:02:12 | Good | 33 | 30 | 15 | 3 long | 10 | 12 s | Peter.SDT | Plenty | ||||||||||||||||||||||||||
| 05 04 08 | 5 | 28 | Philippines, | Nappental | b | Peter's Dive Resort | 11.15 | 26,5 | 21% | 200 | 1 | 02:12 | 00:29 | 00:02:41 | Good | 33 | 26 | 10 | 3 long | 10 | 12 s | 417842 | Plenty | ||||||||||||||||||||||||||
| 05 04 08 | 6 | 28 | Leyte | Nappental | b | Peter's Dive Resort | 14.15 | 15 | 21% | 220 | 50 | 02:41 | 00:44 | 00:03:25 | Good | 33 | 26 | 10 | 3 long | 7,5 | 12 s | 417842 | Plenty | ||||||||||||||||||||||||||
| Night | 05 04 08 | 7 | 32 | Pier Patre Burges | p | Peter's Dive Resort | 21.00 | 4,4 | 21% | 200 | 60 | 03:25 | 00:53 | 00:04:18 | Good | 28 | 26 | 10 | 3 long | 7,5 | 12 s | 417842 | Planton | ||||||||||||||||||||||||||
| Skindive | 05 04 11 | x | 45 | Philippines, Donsil | Donsil | b | National | 10.30 | 5 | 21% | 04:18 | 00:04:18 | Good | 32 | 26 | 15 | 3 long | 0 | Whaleshar | ||||||||||||||||||||||||||||||
| Wreck, P | 05 04 14 | 8 | 25 | Philippines, | USS New York | b | Subic Bay Aqua Sport | 11.15 | 26 | 21% | 210 | 1,2 | 04:18 | 00:31 | 00:04:49 | Good | 32 | 27 | 5 | 3 long | 8 | 12 s | Butch Hor | Penetrated Wreck, Plenty animals | |||||||||||||||||||||||||
| Wreck, P | 05 04 14 | 9 | 25 | Subic Bay | El Capitan | b | Subic Bay Aqua Sport | 14.30 | 18,3 | 21% | 210 | 70 | 04:49 | 00:36 | 00:05:25 | Good | 32 | 27 | 8 | 3 long | 8 | 12 s | Butch Hor | Penetrated | |||||||||||||||||||||||||
| 05 04 16 | 10 | 21 | Philippines, | Sinandigan Beach | b | Blue Water Diving | 10.30 | 21 | 21% | 200 | 20 | 05:25 | 00:47 | 00:06:12 | Rain | 30 | 26 | 10-20 | 1,5 lg | 8 | 12 s | ? | Banded seasnake, lots! | ||||||||||||||||||||||||||
| 05 04 16 | 11 | 21 | Mindoro, Sabang Beach | Sinandigan Beach | b | Blue Water Diving | 14.30 | 16 | 21% | 190 | 20 | 06:12 | 00:30 | 00:06:42 | Rain | 30 | 27 | 15 | 3 long | 8 | 12 s | ? | Jelly fisk attack! Lots! | ||||||||||||||||||||||||||
| 05 04 16 | 12 | 21 | Sinandigan Beach | b | Blue Water Diving | 16.30 | 15 | 21% | 210 | 50 | 06:42 | 00:49 | 00:07:31 | Good | 33 | 26 | 15 | 3 long | 8 | 12 s | ? | Dragon, Octeropus, Moray, Seakneeler | |||||||||||||||||||||||||||
| 05 04 17 | 13 | 21 | Canyons | b | Blue Water Diving | 10.30 | 30 | 21% | 200 | 30 | 07:31 | 00:22 | 00:07:53 | Good | 30 | 27 | 10-15 | 3 long | 8 | 12 s | ? | Plenty of fish | |||||||||||||||||||||||||||
| 05 04 17 | 14 | 21 | Shark Cave | b | Blue Water Diving | 13.00 | 25,6 | 21% | 200 | 50 | 07:53 | 00:41 | 00:08:34 | Good | 33 | 27 | 15 | 3 long | 8 | 12 s | ? | White tipped, Black Angler, Scorpion fish. | |||||||||||||||||||||||||||
| 05 04 17 | 15 | 21 | Monkey Beach | b | Blue Water Diving | 15.00 | 16,8 | 21% | 200 | 50 | 08:34 | 00:43 | 00:09:17 | Good | 27 | 27 | 15-20 | 3 long | 8 | 12 s | ? | Plenty | |||||||||||||||||||||||||||
| Wreck | 05 04 20 | 16 | 21 | Philippines, | Landing Craft | b | Explorer Divers | 10.00 | 19,8 | 21% | 210 | 60 | 09:17 | 00:59 | 00:10:16 | Good | 30 | 29 | 10-20 | 3 long | 8 | 12 s | Arno | Plenty | |||||||||||||||||||||||||
| Wreck | 05 04 20 | 17 | 21 | Palawan, Popotutga Is. | Tanker | b | Explorer Divers | 13.00 | 17,3 | 21% | 200 | 60 | 10:16 | 01:05 | 00:11:21 | Good | 32 | 29 | 10-20 | 3 long | 6 | 12 s | Arno | Harlequin, Plenty | |||||||||||||||||||||||||
| Night | 05 04 20 | 18 | 21 | House Reef | s | Explorer Divers | 20.00 | 10,1 | 21% | 210 | 75 | 11:21 | 01:05 | 00:12:26 | Good | 28 | 28 | 5-20 | 3 long | 6 | 12 s | Arno | Catfish, Blue ringed squit | ||||||||||||||||||||||||||
| Wreck | 05 04 21 | 19 | 21 | Popotutan Gunship | b | Explorer Divers | 10.10 | 14,2 | 21% | 200 | 65 | 12:26 | 01:07 | 00:13:33 | Good | 27 | 28 | 10-15 | 3 long | 6 | 12 s | Arno | Plenty! | ||||||||||||||||||||||||||
| 05 04 21 | 20 | 21 | Lusong NW Side, Wall | b | Explorer Divers | 14.00 | 27,5 | 21% | 200 | 35 | 13:33 | 01:06 | 00:14:39 | Good | 30 | 28 | 10-25 | 3 long | 6 | 12 s | Arno | Dolphin fish, giant clamp, Plenty! | |||||||||||||||||||||||||||
| Night | 05 04 21 | 21 | 21 | Popotutan House Reef | s | Explorer Divers | 19.00 | 12,5 | 21% | 200 | 50 | 14:39 | 01:16 | 00:15:55 | Good | 28 | 29 | 10-20 | 3 long | 7 | 12 s | Arno | Crok.-fisk, 30 cm nudibranch, bluespotted stingray, 1 cm squit, catfish, small nurseshark, big snail | ||||||||||||||||||||||||||
| Current | 05 04 22 | 22 | 21 | Open Chinece Sea | b | Explorer Divers | 10.30 | 24,4 | 21% | 200 | 50 | 15:55 | 00:43 | 00:16:38 | Good | 29 | 27 | 20 | 3 long | 7 | 12 s | Arno | Large concylie, helmet skel, plenty! | ||||||||||||||||||||||||||
| 05 04 22 | 23 | 21 | Popotutan House Reef E | s | Explorer Divers | 13.30 | 12,6 | 21% | 200 | 40 | 16:38 | 01:05 | 00:17:43 | Good | 31 | 29 | 10-25 | 3 long | 7 | 12 s | Arno | Plenty | |||||||||||||||||||||||||||
| 05 08 29 | 24 | 36 | South Africa, | 2 mile reef, Phonix Ally | b | Amorey Diving | 8.45 | 16,2 | 21% | 200 | 20 | 17:43 | 00:55 | 00:18:38 | Fair | 15 | 20 | 20 | 5 long | 7 | 12 s | ? | Lots! Cold!!! | ||||||||||||||||||||||||||
| 05 09 05 | 25 | 36 | Sodwana | Coral Garden, The Caves | Amorey Diving | 8.30 | 14 | 21% | 240 | 70 | 18:38 | 01:05 | 00:19:43 | Good | 19 | 22 | 10 | 5 long | 7 | 12 s | ? | Lots! Cold! | |||||||||||||||||||||||||||
| 06 04 18 | 26 | 37 | Madagascar, | Nosy Tany Kelly | b | Nomade | 9.05 | 21,6 | 21% | 200 | 40 | 19:43 | 00:51 | 00:20:34 | Good | 26 | 28 | 15-30 | 3 long | 2 | 12 s | Gérald 94 | Corals, Chickenfisk, Crolodillefish, Clownfish, Nudibranches, Potatofish, seacucumber, seastars, ochin, large gruops og parotfish, stingray. | ||||||||||||||||||||||||||
| 06 04 18 | 27 | 37 | Nosy Be | Gorgone Bank | b | Nomade | 11.11 | 18,6 | 21% | 200 | 50 | 20:34 | 00:54 | 00:21:28 | Good | 28 | 28 | 10-25 | 3 long | 2 | 12 s | Gérald 94 | See above. | ||||||||||||||||||||||||||
| 06 04 19 | 28 | 37 | Diantes Point | b | Nomade | 9.05 | 20 | 21% | 200 | 20 | 21:28 | 00:40 | 00:22:08 | Good | 28 | 28 | 20-25 | 3 long | 2 | 12 s | Gérald 94 | White tipped, White Procelin Snail | |||||||||||||||||||||||||||
| 06 04 19 | 29 | 37 | Bank Rospo | b | Nomade | 12.10 | 18 | 21% | 200 | 40 | 22:08 | 00:51 | 00:22:59 | Good | 29 | 28 | 20-25 | 3 long | 3 | 12 s | Gérald 948807 | ||||||||||||||||||||||||||||
| 06 11 20 | 30 | 21 | Bonaire N. A. | Andrea I + II | s | Blue Water Dives | 15.37 | 12,8 | 21% | 210 | 90 | 22:59 | 00:47 | 00:23:46 | Excellent | 32 | 29 | 20 | 3 short | 6 | 12 a | ? | Turtle, small nefle, blowfish, Baracudas, Cuttlefish, Parotfish. Plenty fish and corrals | ||||||||||||||||||||||||||
| 06 11 20 | 31 | 8 | The Lake | s | Self | 18.07 | 9,1 | 21% | 210 | 150 | 23:46 | 00:16 | 01:00:02 | Excellent | 32 | 29 | 15 | 3 short | 4 | 12 a | Morten | Porcupine fish, Large Konkylia, Baracudas | |||||||||||||||||||||||||||
| 06 11 21 | 32 | 8 | 1000 Steps | s | Self | 8.43 | 13,4 | 21% | 140 | 40 | 00:02 | 00:44 | 01:00:46 | Excellent | 32 | 29 | 20-30 | 3 short | 5 | 12 a | Morten | Plenty | |||||||||||||||||||||||||||
| 06 11 21 | 33 | 8 | Red Beryl | s | Self | 14.10 | 14 | 21% | 140 | 40 | 00:46 | 00:53 | 01:01:39 | Excellent | 32 | 29 | 15-20 | 3 short | 5 | 12 a | Morten | Spottet Eal, Sand Diver, Creole Wresse, Christmas Tree Worms, Tiger Grooper, Gobys, Banded Butterflyfish | |||||||||||||||||||||||||||
| 06 11 21 | 34 | 8 | Something Special | s | Self | 17.20 | 9,8 | 21% | 210 | 90 | 01:39 | 00:42 | 01:02:21 | Excellent | 32 | 29 | 15-20 | 3 short | 5 | 12 a | Morten | Aerow Crab, Stoplight Parot, Flamingotounghed Snail, Porcupinefish, Trompet, Blach Soldier, Spottet Trunk | |||||||||||||||||||||||||||
| 06 11 22 | 35 | 8 | Jeannie's Glory | s | Self | 8.53 | 16 | 21% | 200 | 50 | 02:21 | 00:57 | 01:03:18 | Excellent | 32 | 28 | 20-35 | 3 short | 5 | 12 a | Morten | Eagel Ray, 12 Tarpons, Morrays, 9 Caribian Reef Squits, Fireworm, Golden Tailed Morray, Spottet Cleaner Shimps, Scorpion fish. | |||||||||||||||||||||||||||
| 06 11 22 | 36 | 8 | Tori's Reef | s | Self | 12.24 | 18 | 21% | 200 | 30 | 03:18 | 01:00 | 01:04:18 | Excellent | 32 | 28 | 20-35 | 3 short | 5 | 12 a | Morten | Giant Tuna. Plenty! | |||||||||||||||||||||||||||
| 06 11 22 | 37 | 8 | Rappel (Boca di Tolo) | s | Self | 15.39 | 15 | 21% | 210 | 70 | 04:18 | 01:05 | 01:05:23 | Excellent | 32 | 28 | 20-35 | 3 short | 5 | 12 a | Morten | Plenty! | |||||||||||||||||||||||||||
| 06 11 23 | 38 | 8 | Angel City | s | Self | 8.45 | 14,3 | 21% | 170 | 60 | 05:23 | 00:38 | 01:06:01 | Excellent | 30 | 28 | 20-30 | 3 short | 5 | 12 a | Morten | Double Reef. Rough large corale. Plenty! | |||||||||||||||||||||||||||
| 06 11 23 | 39 | 8 |
20 dives in 7 days |
Alice in Wonderland | s | Self | 10.06 | 13,1 | 21% | 210 | 87 | 06:01 | 00:50 | 01:06:51 | Excellent | 30 | 28 | 20-30 | 3 short | 5 | 12 a | Morten | Octopus | ||||||||||||||||||||||||||
| 06 11 23 | 40 | 8 | Bari's Reef | s | Self | 13.45 | 18 | 21% | 210 | 90 | 06:51 | 00:39 | 01:07:30 | Excellent | 33 | 28 | 20-30 | 3 short | 5 | 12 a | Morten | Plenty! | |||||||||||||||||||||||||||
| 06 11 24 | 41 | 8 | Nukove | s | Self | 11.15 | 23 | 21% | 210 | 70 | 07:30 | 00:44 | 01:08:14 | Excellent | 33 | 28 | 20-35 | 3 short | 5 | 12 a | Morten | Plenty! | |||||||||||||||||||||||||||
| 06 11 24 | 42 | 8 | Playa Funchi | s | Self | 14.29 | 17,3 | 21% | 210 | 40 | 08:14 | 00:53 | 01:09:07 | Excellent | 33 | 28 | 20-35 | 3 short | 5 | 12 a | Morten | Giant Lobster, Bull TrunkfishPlenty! | |||||||||||||||||||||||||||
| 06 11 25 | 43 | 8 | Light Tover | s | Self | 10.08 | 17,1 | 21% | 210 | 60 | 09:07 | 00:39 | 01:09:46 | Excellent | 33 | 28 | 20-30 | 3 short | 5 | 12 a | Morten | Southern Stingray. Rough Shore.Plenty! | |||||||||||||||||||||||||||
| 06 11 25 | 44 | 8 | Oil Slick Leap | s | Self | 13.55 | 13,7 | 21% | 170 | 60 | 09:46 | 00:43 | 01:10:29 | Excellent | 33 | 28 | 20-35 | 3 short | 5 | 12 a | Morten | Tarpon. Plenty! | |||||||||||||||||||||||||||
| Nitrox 71$ | 06 11 26 | 45 | 8 | 18 Palms | s | Self | 8.22 | 17,4 | 21% | 210 | 70 | 10:29 | 00:47 | 01:11:16 | Excellent | 33 | 28 | 30 | 3 short | 5 | 12 a | Morten | Plenty! | ||||||||||||||||||||||||||
| 06 11 26 | 46 | 8 | Bachlors Beach | s | Self | 10.03 | 17,1 | 32% | 210 | 95 | 11:16 | 00:50 | 01:12:06 | Excellent | 33 | 28 | 30 | 3 short | 5 | 12 a | Morten | Plenty! | |||||||||||||||||||||||||||
| 06 11 26 | 47 | 8 | Bari Reef | s | Self | 12.57 | 15 | 21% | 210 | 75 | 12:06 | 00:51 | 01:12:57 | Excellent | 33 | 28 | 30 | 3 short | 5 | 12 a | Morten | Spottet Cleaner Crab, Spottet Eal, Banded Butterfly, Bluestribed Grunt, Slender File, Small Mouth Grynt, Spottet Moray, Black Bar Soilder, Carib. Reef Squit, Creole Brasse, Schollmaster, Scorpionfish and much more | |||||||||||||||||||||||||||
| 06 11 26 | 48 | 8 | Weber's Joy/Witch's Hut | s | Self | 15.30 | 18 | 21% | 210 | 110 | 12:57 | 00:31 | 01:13:28 | Excellent | 33 | 28 | 30 | 3 short | 5 | 12 a | Morten | Plenty! | |||||||||||||||||||||||||||
| 06 11 26 | 49 | 8 | Karpata | s | Self | 16.43 | 14,3 | 21% | 210 | 130 | 13:28 | 00:31 | 01:13:59 | Excellent | 33 | 28 | 30 | 3 short | 5 | 12 a | Morten | Great vue. Plenty! | |||||||||||||||||||||||||||
| 06 11 30 | 50 | 12 | North Belnem | s | Self | 9.44 | 10,1 | 32% | 210 | 130 | 13:59 | 00:20 | 01:14:19 | Excellent | 33 | 28 | 30 | 3 short | 5 | 12 a | Morten | Octerpus. Current, not shaved, too litle weight | |||||||||||||||||||||||||||
| 06 11 30 | 51 | 12 | Karpata | s | Self | 11.14 | 19,5 | 32% | 210 | 110 | 14:19 | 00:44 | 01:15:03 | Excellent | 33 | 28 | 30 | 3 short | 8 | 12 a | Morten | Plenty! | |||||||||||||||||||||||||||
| 06 11 30 | 52 | 12 | Yellow Sub House Reef | s | Self | 13.30 | 19,5 | 32% | 210 | 70 | 15:03 | 00:55 | 01:15:58 | Excellent | 33 | 28 | 20-30 | 3 short | 8 | 12 a | Morten | Plenty! | |||||||||||||||||||||||||||
| Wreck | 06 11 30 | 53 | 12 | Hilma Hooker | s | Self | 16.04 | 21 | 32% | 200 | 70 | 15:58 | 00:41 | 01:16:39 | Excellent | 33 | 28 | 15-35 | 3 short | 8 | 12 a | Morten | Great wreck. Plenty life. | ||||||||||||||||||||||||||
| 06 12 01 | 54 | 12 | Front Porch | s | Self | 9.15 | 18 | 32% | 210 | 125 | 16:39 | 00:33 | 01:17:12 | Excellent | 30 | 28 | 30-40 | 3 short | 8 | 12 a | Morten | Butterfly, squits. No reef! | |||||||||||||||||||||||||||
| Eacking to | 06 12 01 | 55 | 12 | Cliff + La Machaca | s | Self | 10.37 | 14,9 | 32% | 210 | 80 | 17:12 | 00:49 | 01:18:01 | Excellent | 32 | 28 | 10-40 | 3 short | 8 | 12 a | Morten | Scorpion. | ||||||||||||||||||||||||||
| 06 12 01 | 56 | 12 | Kalabas Reef | s | Self | 13.45 | 16,5 | 32% | 210 | 50 | 18:01 | 01:03 | 01:19:04 | Rain | 30 | 28 | 0-25 | 3 short | 8 | 12 a | Morten | ||||||||||||||||||||||||||||
| 06 12 01 | 57 | 12 | Ol´ Blue | s | Self | 16.42 | 18 | 32% | 210 | 90 | 19:04 | 00:46 | 01:19:50 | Cloudy | 32 | 28 | 30 | 3 short | 8 | 12 a | Morten | Blue Jawfish | |||||||||||||||||||||||||||
| 06 12 02 | 58 | 12 | Windsock | s | Self | 9.51 | 18,9 | 32% | 210 | 80 | 19:50 | 00:36 | 01:20:26 | Rain | 29 | 28 | 0-25 | 3 short | 8 | 12 a | Morten | Spottet Drumfish | |||||||||||||||||||||||||||
| 06 12 02 | 59 | 12 | Oil Sleack Leap | s | Self | 12.38 | 20,7 | 32% | 210 | 70 | 20:26 | 00:42 | 01:21:08 | Cloudy | 30 | 28 | 30-40 | 3 short | 8 | 12 a | Morten | Green Seaturtle | |||||||||||||||||||||||||||
| 06 12 02 | 60 | 12 | Something Special | s | Self | 14.11 | 20 | 32% | 210 | 95 | 21:08 | 00:52 | 01:22:00 | Cloudy | 29 | 28 | 20-40 | 3 short | 8 | 12 a | Morten | Cleaner Shimps, Spottet Eagle Ray | |||||||||||||||||||||||||||
| 06 12 02 | 61 | 12 | Punt Vierkant | s | Self | 16.49 | 18,9 | 32% | 210 | 90 | 22:00 | 00:46 | 01:22:46 | Fair | 30 | 28 | 30-40 | 3 short | 8 | 12 a | Morten | Sculptured Slipper Lobster | |||||||||||||||||||||||||||
| 06 12 03 | 62 | 12 | Petrie's Pillar | s | Self | 8.57 | 18,6 | 32% | 210 | 90 | 22:46 | 00:50 | 01:23:36 | Fair | 31 | 28 | 20-40 | 3 short | 8 | 12 a | Morten | ||||||||||||||||||||||||||||
| 06 12 03 | 63 | 12 | Jeff Davi's Memorial | s | Self | 10.55 | 21,3 | 32% | 210 | 70 | 23:36 | 00:50 | 02:00:26 | Good | 32 | 28 | 30 | 3 short | 8 | 12 a | Morten | ||||||||||||||||||||||||||||
| 06 12 03 | 64 | 12 | Aquarius | s | Self | 13.28 | 17,5 | 32% | 210 | 75 | 00:26 | 00:45 | 02:01:11 | Good | 32 | 28 | 10-45 | 3 short | 8 | 12 a | Morten | Long swim to 2. reef. | |||||||||||||||||||||||||||
| 06 12 03 | 65 | 12 | Oil Sleack Leap | s | Self | 16.24 | 19,8 | 32% | 210 | 90 | 01:11 | 00:46 | 02:01:57 | Cloudy | 29 | 28 | 30 | 3 short | 8 | 12 a | Morten | Blue + Midnight Parotfish. Scrawled Filefish | |||||||||||||||||||||||||||
| 06 12 04 | 66 | 12 | Cai | s | Self | 9.20 | 7,3 | 32% | 210 | 01:57 | 00:46 | 02:02:43 | Excellent | 32 | 27 | 5-30 | 3 short | 8 | 12 a | Morten | No reef, a wall. Spottet eagle ray. Plenyt seaanamoney | ||||||||||||||||||||||||||||
| 06 12 04 | 67 | 12 | White Slave | s | Self | 11.23 | 27,1 | 32% | 190 | 80 | 02:43 | 00:23 | 02:03:06 | Excellent | 32 | 28 | 30 | 3 short | 8 | 12 a | Morten | Current | |||||||||||||||||||||||||||
| 06 12 04 | 68 | 12 | 1000 Steps | s | Self | 14.48 | 17,7 | 32% | 210 | 85 | 03:06 | 00:48 | 02:03:54 | Excellent | 33 | 30 | 30-40 | 3 short | 8 | 12 a | Morten | Green Seaturtle, 15 minutes | |||||||||||||||||||||||||||
| 06 12 04 | 69 | 12 |
27 dives in 8 days |
Yellow Sub House Reef | s | Self | 17.03 | 18,3 | 32% | 210 | 75 | 03:54 | 00:50 | 02:04:44 | Excellent | 32 | 28 | 20-40 | 3 short | 8 | 12 a | Morten | Morays x 3. One Purple Mouth | ||||||||||||||||||||||||||
| 06 12 05 | 70 | 12 | Total this tour: 34,75 hours | Bisse Morto | s | Self | 9.53 | 17,7 | 32% | 210 | 70 | 04:44 | 00:41 | 02:05:25 | Excellent | 32 | 28 | 5-35 | 3 short | 8 | 12 a | Morten | |||||||||||||||||||||||||||
| 06 12 05 | 71 | 12 | Wayaka | s | Self | 11.51 | 18 | 32% | 210 | 110 | 05:25 | 00:36 | 02:06:01 | Excellent | 33 | 28 | 30-40 | 3 short | 8 | 12 a | Morten | Green , Blue letchie nudibranch. Dead korals, plenty fish | |||||||||||||||||||||||||||
| 06 12 05 | 72 | 12 | Boka Slagbaai | s | Self | 13.48 | 15,2 | 32% | 210 | 120 | 06:01 | 00:31 | 02:06:32 | Excellent | 32 | 28 | 10-30 | 3 short | 8 | 12 a | Morten | Dead korals, plenty fish | |||||||||||||||||||||||||||
| 06 12 06 | 73 | 12 | Hilma Hooker | s | Self | 9.13 | 22 | 32% | 200 | 50 | 06:32 | 00:51 | 02:07:23 | Excellent | 32 | 28 | 20-45 | 3 short | 8 | 12 a | Morten | Green turtle | |||||||||||||||||||||||||||
| 06 12 06 | 74 | 12 | Jeannie's Glory | s | Self | 11.06 | 21 | 32% | 210 | 85 | 07:23 | 00:46 | 02:08:09 | Excellent | 32 | 28 | 30-40 | 3 short | 8 | 12 a | Morten | ||||||||||||||||||||||||||||
| 06 12 06 | 75 | 12 | North Belnem | s | Self | 13.27 | 21,3 | 32% | 210 | 70 | 08:09 | 00:49 | 02:08:58 | Excellent | 33 | 28 | 30-40 | 3 short | 8 | 12 a | Morten | ||||||||||||||||||||||||||||
| 06 12 06 | 76 | 12 | Alice in Wonderland | s | Self | 15.11 | 15,5 | 32% | 210 | 100 | 08:58 | 00:44 | 02:09:42 | Excellent | 33 | 28 | 30-45 | 3 short | 8 | 12 a | Morten | Large crab. | Own Gear | 08 02 09 | 77 | Bonaire N. A. | YS House Reef | s | Self | 13.57 | 5 | 33% | 220 | 180 | 09:42 | 00:40 | 02:10:22 | Good | 28 | 26 | 15 | 1,5 short | 6 | 12 a | Morten | Plenty of small fish + soft- and hard corals | |||
| Used/new | 08 02 10 | 78 | Oil Sleack Leap | s | Self | 9.22 | 13,4 | 33% | 220 | 130 | 10:22< | ||||||||||||||||||||||||||||||||||||||